» NON-FERROUS METAL
                              
                                      
                                        | 
									  
                         | Description of Materials  | Specification B.S.S.or i.S.S | Nominal Composition(%) | U.T.S. Kg/mm2 | Elon- gation % (Min) | End uses | 
                                                | Copper | Lead | Zinc | Tin | Other Elements |  
											  | Free Cutting Brass Rods ISS 319 Type 1 | BSS 249 or 59 to 60 | 56 to 59 2.5 to 3.5 | 2 to 3.5 Bal | Bal | - | 39 | 39/15 | 15 | Free Cutting Tumong & Maching |  
											  | Hot Forging Brass Rods ISS 3488 | BSS 218 or 56 to 60 | 56 to 60 1 to 2 | 1 to 2.5 -do- | -do- | - | 35 | 35/15 | 15 | Hot Forgings and Stamping Marinel Hardware |  
											  | Naval brass Rod ISS 291 | BSS 251 or | 61 to 64 | 0.2 | -do- | 1 to 15 | - | 35 | 18 |  |  
											  | Cold Headings | BSS 2874 | 59 to 62 | 0.1 | -do- | - | - | 34 | 26 | Spoke nipples, rivets and cold headung jobs high tensile |  
											  | Brass Rods DTD 627 | CZ 109 | - | - | - | - | - | - | - | - |  
											  | High Tensile Brass Rods | BSS 250 | 56 to 61 | 0.5 | -do- | Sn.0.5 | Fe. 1.0 | 53 | 15 |  |  
											  | (Mn.Bronze) | ISS 320 |  |  |  |  | Mn.1.0 | - | - | Jobs like Railay Hardware, Value Spindles etc. |  
											  | High Tensile Forging Brass Rods | BSS 1001 | 56 to 60 | 5 to 1.5 | -do- | A 1.08 6 to 1.1 | min 0.3 to 2 | 47 | 15 | - |  
											  | Copper Electrolytic high conductivity Rods | ISS 613 | 99.9 | - | - | - | to 1.2.03 | 24 | 45 | Electrical Equipment Bus-Bars |  
											  | Arsenical Copper Rods (0.3% to 0.5% Arsenic) | ISS 288 | 99.2 | - | - | - | Ph.05 | 22 | 40 | Railways Components |  
											    | Ph.Deoxidsed Copper | ISS 41171 | 99.85 | - | - | - | Ph.05 | 23 | 33 | Electrical Components |  | 
								
                                    
                                                            
						   						  
                        
                        
Weight, Dimensions & Thickness